Climate Chamber With Humidity Control/Plant Growth Chamber
Climate Chamber With Humidity Control/Plant Growth Chamber atau Drying Oven Kultur ringan mikroorganisme, jaringan sel, bibit, serangga dan hewan kecil di bawah kendali kelembaban yang tepat.
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Karakteristik Produk
- Pelembab independen, kelembaban seragam.
- Pasokan udara paksa turbo sentrifugal, suhunya lebih seragam.
- Embun beku yang cerdas
Parameter Teknis Utama
| Model | 3-side Illumination | CB-250ECCHCPGP | CB-300ECCHCPGP | CB-400ECCHCPGP |
| 4-side Illumination | CB-250EFCCHCPGP | CB-300EFCCHCPGP | CB-400EFCCHCPGP | |
| Cycle Mode | Forced convection | |||
| Function | Temp. Range | Without illumination : 0~65°C ; with illumination: 10~65°C | ||
| Temp. Resolution Ratio | 0.1°C | |||
| Temp. Motion | ±1°C | |||
| Temp. Uniformity | ±1.5°C | ±1.5°C | ±2.0°C | |
| Illumination (LX) | 0 - 15000LX 6 degrees for adjusting | |||
| Humidity Range | 40% - 90%RH | |||
| Humidity Motion | ±7%RH | |||
| Structure | Inner Chamber | sus304 mirror stainless steel | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
| Insulation Layer | Polyurethane | |||
| Heater | Stainless steel heating tube | |||
| Power Rating | 1.0kW | 1.1kW | 1.2kW | |
| Compressor | Air cooled hermetic compressor | |||
| Coolant | R134A | |||
| Defrosting Structure | Automatic | |||
| Humidity Control Mode | Automatic | |||
| Leading Wire Hole | No | |||
| Controller | Temp. Control Mode | 30 sections LCD program | ||
| Temp. Setting Mode | Touch button setting | |||
| Temp. Display Mode | Measuring temperature: LCD upper row ; setting temperature: the lower row | |||
| Timer | 0 - 99.9h x 30 (with timing wait function) | |||
| Operation Function | Fixed temperature operation, timing function, auto stop. | |||
| Program Pattern | Standard configuration | |||
| Sensor | PT100 | |||
| Additional Function | Deviation correction, menu locked, power failure back-up, power failure memory, intelligent defrosting | |||
| Safety Device | Over temperature sound-light alarm, Circuit diagnosis | |||
| Specification | Inner Chamber Size(W*L*H)(mm) | 500*530*950 | 550*580*950 | 590*620*1100 |
| Exterior Size (W*L*H)(mm) | 690*705*1650 | 740*755*1650 | 780*795*1800 | |
| Packing Size (W*L*H)(mm) | 890*905*1870 | 940*955*1870 | 980*990*2020 | |
| Volume | 250L | 300L | 400L | |
| Load per Rack | 15kg | |||
| Shelf Number | 6 | 6 | 7 | |
| Shelf Space | 120mm | |||
| Supply (50/60Hz) Current Rating | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | |
| NW/GW (kg) | 76/117 | 78/119 | 81/122 | |
| Accessory | Shelf | 2 | ||






