SENSONIC 1400 Flue Gas Analyzer
Sensonic mencoba dan menguji penganalisis genggam. Dimensinya yang kecil dan bobotnya yang ringan membuatnya sangat nyaman bagi teknisi yang menggunakan penganalisis setiap hari.
Sensonic 1400 dapat dilengkapi dengan hingga 4 sel elektrokimia. Secara default dilengkapi dengan baterai Li-ion. Cocok untuk uji jelaga menggunakan volume gas yang dikontrol secara elektronik.
Ini memegang memori besar yang mampu menyimpan 32 laporan pengukuran. Diproduksi sesuai dengan prinsip EN50379. Alternatif yang menarik untuk penganalisa lain yang lebih besar.
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Fitur:
- Dilengkapi dengan 3 atau 4 sel elektrokimia (konfigurasi tipikal: O2, CO, NO/NOx, SO2)
- Bekerja dengan printer portabel eksternal melalui komunikasi nirkabel (LED IR)
- Baterai Li-ion yang dapat diisi ulang terpasang hingga 10 jam operasi
- Dudukan probe dengan fitting M30x1 standar, cocok untuk semua probe gas madur dengan Termokopel tipe-K atau tipe-S
- Ketersediaan pengukuran jelaga (dengan pemegang probe yang tepat)
- Sensor tekanan built-in untuk pengukuran draft cerobong asap dan terus menerus kontrol aliran pompa
- Sensor tekanan kedua opsional (diferensial) – untuk pengukuran draft cerobong dan kecepatan aliran (dengan bantuan tabung Pitot)
- Kerjasama dengan %RH digital dan probe suhu
- Pengukuran gas dan suhu lingkungan
- Hasil ditampilkan pada layar LCD (128x64) dengan lampu latar
- Memori besar bawaan untuk penghematan hasil
- Perhitungan banyak parameter tambahan
- Firmware untuk kalibrasi gas
- Perhitungan banyak parameter tambahan
Spesifikasi
TECHNICAL SPECIFICATIONS | VERSION A | VERSION B |
Dimensions (W x H x D) | 243 x 130 x 60mm | 243 x 130 x 60mm |
257 x 130 x 60mm (with gas Connectors) | 271 x 130 x 60mm (with gas connectors) | |
Weight | 615g | 635g |
Housing material | ABS case, rubber protective boot (optional) | |
Operating conditions (non-condensing) | T: 10°C ~ 50°C, RH: 5% ~ 90% | |
Storing temperature | -20°C ~ +55°C | |
Power supply | Built-in Li-ion rechargeable battery (1600mAh) | |
Operating time | Up to 16 hours | |
Number of gas sensors | 3 or 4 | |
Data memory | For 64 measurement reports | |
Display | Graphical LCD 128x64, with variable contrast and LED backlight | |
Gas pump | Diaphragm, max 0.6 ÷ 0.9l/min. | |
Printer | External thermal IR printer MCP 8850 with charger | |
Communication interface with PC computer | RS-232C | |
Gas filtering | In-line filter included in the gas probe hose | |
Version A (with single pressure sensor) Version B (with additional second pressure sensor) | ||
MEASUREMENTS OF GAS SENSORS | ||
The analyser can be equipped with sensors from below list | ||
O2-A2 – (EC) | 20.95%, 25% | |
CO-AF – (EC) | 2000ppm, 4000ppm, 20 000ppm | |
CO-AE – (EC) | 10% | |
CO-AX – (EC) | 4000ppm | |
NO-AE – (EC) | 2000ppm | |
NO2-AE – (EC) | 1000ppm | |
SO2-AE – (EC) | 2000ppm | |
Gas H2S-AE – (EC) | 2000ppm | |
OTHER MEASUREMENTS / CALCULATED RESULTS | ||
Method | Range | |
Tgas– gas temperature | K-type or S-type thermocouple | -10 ~ 1000°C | 0.1°C |
Tamb – boiler intake air temperature | Pt500 resistive sensor | -10 ~ 100°C | 0.1°C |
Differential pressure | Silicon piezoresistive pressure sensor | -25hPa ~ +25hPa | 1Pa (0.01hPa) |
Gas flow velocity (optional) | Indirect, with Pitot tube & second pressure sensor | 1 ~ 50m/s | 0.1m/s |
RH – relative humidity | SHT11 capacitive polymer sensor (special probe needed) | 5 ~ 95% | 1% |
Lambda λ – excess air number | calculated | 1 ~ 10 | 0.01 |
qA – stack loss | calculated | 0 ~ 100% | 0.1% |
Eta η – combustion efficiency | calculated | 0 ~ 120% | 0.1% |
STANDARD EQUIPMENT | ||
Carrying case for analyser and accessories | ||
Power supply (charger) for the built-in Li-ion battery with selected type of mains plug | ||
Comparison scale with paper filters for the soot test | ||
2.5m RS-232C communication cable with DB9 female connector | ||
Software CD with PC software and manuals |