Magnetic Stirrer
Magnetic Stirrer Peralatan pencampur magnet dengan pemanas.
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Karakteristik Produk
- Daya pemanas dan kecepatan senar dapat disesuaikan tanpa langkah.
- Dengan Rak Termometer yang dapat disesuaikan, Batang Baja Tahan Karat, dan Sr Bar.
Parameter Teknis Utama
| Model | CB-2AMS | CB-2BMS | CB-2MS | CB-3AMS | CB-3BMS | CB-3MS | ||||||
| Function | Max. Volume (ml) | - | 2000 | 2000 | - | 5000 | 5000 | |||||
| Speed (r.p.m) | - | 100 - 2000 | - | 100 - 2000 | ||||||||
| Working Time | Continuous | |||||||||||
| Minimum revolution (r.p.m) | - | 100 | 100 | - | 100 | 100 | ||||||
| Max.Temp. (°C) | 380 | - | 380 | 380 | - | 380 | ||||||
| Structure | Exterior | Cast aluminium, Surface spraying | ||||||||||
| Plate size(mm) | 120×120 | 120×120 | ||||||||||
| Driving mode | - | Motor | - | Motor | ||||||||
| Motor power (W) | - | 10 | - | 20 | ||||||||
| Heang Power(kW) | 0,18 | - | 0,18 | 0,5 | - | 0,5 | ||||||
| Stir bar | - | PTFE | - | PTFE | ||||||||
| Controller | Continuous operation | Yes | ||||||||||
| Setting mode | Scale | |||||||||||
| Speed display mode | - | Scale | - | Scale | ||||||||
| Timer | No | |||||||||||
| Operation function | No | |||||||||||
| Temp. Sensor | No | |||||||||||
| Specification | Exterior size (W*L*H)(mm) | 200×120×90 | 265×185x190 | |||||||||
| Packing size (W*L*H)(mm) | 250×180×120 | 280×210×220 | ||||||||||
| Plate size (mm) | 120×120 | 170×170 | ||||||||||
| Plate load | 3KG | 10KG | ||||||||||
| Power supply (50/60Hz) Current rating | 110V or 220V | |||||||||||
| NW/GW (kg) | 1.9/3 | 1.9/3 | 1.9/3 | 2.2/3.4 | 2.2/3.4 | 2.2/3.4 | ||||||







