ENVILIFE Drying Oven / Incubator (Double Function)
DRYING OVEN / INCUBATOR (DOUBLE FUNCTION)
Pengeringan, pemanggangan, lilin, perlakuan panas dan kultur bakteri dalam satu ruang
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Karakteristik Produk
- Udara horizontal secara melingkar oleh saluran udara ganda, efisiensi tinggi dan Keseragaman tinggi
- Pengontrol PID, dengan perlindungan suhu berlebih
- Dengan sakelar ganti Oven/Inkubator, sakelar kipas; dan motor ledakan suhu tinggi, tampilan digital LED
- Baru anti panas
Seri BE-GP memiliki karakteristik berikut selain fungsi di atas.
- SSR suhu LCD untuk memastikan keamanannya
- Kipas kecepatan 4 tingkat, dapat disesuaikan untuk berbagai Perlindungan suhu berlebih
- Pembatas suhu independen digital presisi tinggi
Parameter Teknis Utama
ENVILIFE Drying Oven / Incubator (Double Function)
| Model | CB-30B--GP | CB-45B-GP | CB-65B-GP | CB-85B-GP | CB-125B-GP | CB-230B-GP | |
| CB-30BE--GP | CB-45BE-GP | CB-65BE-GP | CB-85BE-GP | CB-125BE-GP | CB-230BE-GP | ||
| Cycle Mode | Forced convection | ||||||
| Function | Temp. Range | Incubator: RT+5-80°C ; Drying oven: 80-300°C | |||||
| Temp. Resolution Ratio | 0.1°C | ||||||
| Temp. Motion | ± 0.5°C | ||||||
| Temp. Uniformity | Incubator ±1.0°C drying oven ±25% | ||||||
| Structure | Inner Chamber | Mirror stainless steel | |||||
| Outer Shell | Cool rolling steel electrostatic spraying exterior | ||||||
| Insulation Layer | High quality rock wool board (With CE) | ||||||
| Heater | Stainless steel Heater | ||||||
| Power Rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | |
| Exhaust Hole | ф28mm top (with function of test hole) | ||||||
| Controller | Temp. Control Mode | PID tow temperature section intelligent | |||||
| Temp. Setting Mode | Touch button setting | ||||||
| Temp. Display Mode | B type: LED digital display | ||||||
| BE model LCD digital display | |||||||
| Timer | 0-9999min (with timing wait function) | ||||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||||||
| Additional Function | B model : Sensor deviation correction temperature overshoot self- tuning internal parameter loking power off parameter memory | ||||||
| BE model: High precision digital independent temperature limiter, 4 grades &3 speed adjustable speed fan (GP230B/BE without fan speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory. | |||||||
| Sensor | PT100 | ||||||
| Specification | Inner Chamber Size (W*L*H)(mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
| Exterior Size (W*L*H)(mm) | 450*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 640*640*915 | 7300*680*1250 | |
| Packing Size (W*L*H)(mm) | 550*585*845 | 590*625*885 | 640*635*985 | 690*695*985 | 740*725*1085 | 860*790*1400 | |
| Volume | 30L | 65L | 65L | 85L | 125L | 230L | |
| Shelf Number | 6 | 7 | 9 | 9 | 13 | 17 | |
| Load Per Pack | 15kg | ||||||
| Shelf Space | 35mm | ||||||
| (50/60Hz) Current Rating | AC220V/3.6A | AC220V/5.5A | AC220V/7 .2A | AC220V/7 .0A | AC220V/10.5A | AC220V/13.6A | |
| NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
| Accessory | Shelf | 2 | |||||
| Shelft Frame | 4 | ||||||








