ENVILIFE Horizontal Drying Oven
HORIZONTAL DRYING OVEN
Presisi tinggi dan perlakuan pengeringan sampel kepadatan besar
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Parameter teknis utama
ENVILIFE Horizontal Drying Oven
| Model | CB--101-0A/101-0AB | CB--101-1A/101-1AB | CB--101-2A/101-2AB | CB--101-3A/101-3AB | |
| CB--202-0A/202-0AB | CB--202-1A/202-1AB | CB--202-2A/202-2AB | CB--202-3A/202-3AB | ||
| Cycle Mode | 101 means forced convection :202 means natural convection | ||||
| Function | Temp. Range | RT±10-250°C | |||
| Temp. Resolution Ratio | 0.1°C | ||||
| Temp. Motion | ± 1°C | ||||
| Temp. Uniformity | ± 2.5% | ||||
| Structure | Inner Chamber | B model high quality stainless Steel; without B model : High strength galvanized sheet | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation Layer | High quality rock wool board (with CE) | ||||
| Heater | 101 model with stainless steel electric heating tube 202 model with nickel chromium alloy heating wire | ||||
| Power Rating | 1.2kW | 1.6kW | 2.3kW | 3.0kW | |
| Exhaust Hole | ф28 mmtop (with function of test hole) | ||||
| Controller | Temp. Control Mode | Two temperature section PID intelligent | |||
| Temp. Setting Mode | Touch button setting | ||||
| Temp. Display Mode | LED Digital display | ||||
| Timer | 0-9999min(with timing wait function) | ||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||||
| Additional Function | Sensor deviation, correction, temperature overshoot self tuning, internal parameter locking Power- off parameter memory | ||||
| Sensor | PT100 | ||||
| Safety Device | Over temperature sound- light alarm | ||||
| Specification | Inner Chamber Size (W*L*H)(mm) | 350*350*350 | 450*350*450 | 500*450*550 | 600*500*750 |
| Exterior Size (W*L*H)(mm) | 652*472*587 | 752*472*687 | 825*572*786 | 902*622*986 | |
| Packing Size (W*L*H)(mm) | 755*615*735 | 855*615*835 | 995*715*935 | 1550*765*1135 | |
| Volume | 43L | 71L | 136L | 225L | |
| Shelf Number | 9 | 13 | 17 | 21 | |
| Load Per Pack | 15kg | ||||
| Shelf Space | 25mm | ||||
| Supply (50/60Hz) Current Rating | AC220/5.5A | AC220/7 .3A | AC220/9.1A | AC220/13.6A | |
| NW/GW (kg) | 33/37 | 45/50 | 62/68 | 77/96 | |
| Accessory | Shelf | 2 | |||
| Shelf Frame | 4 | ||||







