ENVILIFE Portable Incubator
Main technical parameters
| Model | CB-2500PI | |
| Cycle Mode | Natural convection | |
| Function | Temp. Range | RT +5 - 50°C |
| Temp. Resolution | 0.1°C | |
| Temp. Motion | ±0.5°C | |
| Temp. Uniformity | ±1.5°C | |
| Structure | Inner Chamber | Mirror stainless steel |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |
| Insulation layer | Polyurethane | |
| Heater | Heating Wire | |
| Power Rating | 0.3kW | |
| Controller | Temp. Control mode | PID Intelligent |
| Temp. setting mode | Touch button setting | |
| Tem. display mode | Measuring temperature: LED upper row;Setting temperature: the lower row | |
| Timer | 0-9999min (with timing wait function) | |
| Operation function | Fixed temperature operation, timing function,auto stop. | |
| Additional funciton | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |
| Sensor | Pt100 | |
| Safety device | Over temperature sound-light alarm | |
| Specification | Inner Chamber size (W*L*H) (mm) | 200*160*230 |
| Exterior size (W*L*H) (mm) | 300*330*330 | |
| Packing size (W*L*H) (mm) | 340*370*390 | |
| Volume | 7.4L | |
| Supply(50/60HZ) Current rating | AC220V/1.3A | |
| NW/GW (kg) | 9/11 | |
| Optional accessories | Vehicular supply/DC12Vsupply | |








