ENVILIFE Big Forced Air Drying Oven
BIG FORCED AIR DRYING OVEN
Oven pengering presisi tinggi industri berkapasitas besar untuk memenuhi persyaratan industri militer
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Main technical parameters
ENVILIFE Big Forced Air Drying Oven
| Model | CB-4ABFADO | CB-5ABFADO | CB-6ABFADO | CB-7ABFADO | CB-8ABFADO | |
| CB-4ABBFADO | CB-5ABBFADO | CB-6ABBFADO | CB-7ABBFADO | CB-8ABBFADO | ||
| Cycle Mode | Fan - forced circulation | |||||
| Function | Temp. Range | RT±10-250°C | RT± 10-300°C | |||
| Temp. Resolution Ratio | 0.1°C | |||||
| Temp. Motion | ± 1°C | |||||
| Temp. Uniformity | ± 3°C | |||||
| Structure | Inner Chamber | A: Iron inner chamber AB: Stainless steel inner chamber | ||||
| Outer Shell | Galvanized sheet electrostatic spraying exterior | |||||
| Insulation Layer | High quality rock wool board(with CE) | |||||
| Heater | Stainless steel heating tube | |||||
| Power Rating | 5.6kW | 6.6kW | 9kW | 12kW | 18kW | |
| Exhaust Hole | On top or side | |||||
| Controller | Temp. Control Mode | PID intelligent control or Multi - segment programmable control (optional) | ||||
| Temp. Setting Mode | Touch button setting | |||||
| Temp. Display Mode | LCD Digital Display | |||||
| Timer | 0-9999min(with timing wait function) | |||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | |||||
| Additional Function | Temperature deviation correction, menu locked, power-off memory | |||||
| Sensor | PT100 | |||||
| Safety Device | One key to start overheat power off | |||||
| Specification | Inner Chamber Size(W*L*H)(mm) | 800*800*1000 | 1000*1000*1000 | 1000*1000*1300 | 1200*1200*1300 | 1600*1200*1600 |
| Exterior Size (W*L*H)(mm) | 940*1000*1400 | 1040*1200*1400 | 1230*1200*1670 | 1330*1400*1670 | 1750*1400*2070 | |
| Packing Size (W*L*H)(mm) | 1040*1110*1520 | 1260*1290*1520 | 1350*1300*1890 | 1550*1500*1890 | 1950*1500*2290 | |
| Volume | 640L | 1000L | 1300L | 1870L | 3070L | |
| Shelf Number | 11 | 11 | 15 | 15 | 20 | |
| Load Per Pack | 30kg | |||||
| Shelf Space | 70mm | |||||
| Supply (50/60Hz) Current Rating | 380V | |||||
| NW/GW (kg) | 200 | 260 | 350 | 480 | 800 | |
| Accessory | Shelf | 2 | ||||
| Shelf Frame | No | |||||







