ENVILIFE Vacuum Drying Oven
VACUUM DRYING OVEN
Untuk desain pengeringan peka panas dan dekomposisi mudah, bahan oksidasi mudah, gas inert menjadi
*Catatan
Untuk mengetahui informasi terkait harga, silahkan hubungi kami sekarang juga!
Product characteristic
- Metode Pemanasan 4 sisi, Konduksi suhu oleh rak, lebih banyak
- Dengan port tiup, strip Sealant silika gel termostabilitas yang pernah terbentuk, dengan kekencangan yang baik
- Jendela kaca Pengamatan Lapisan Ganda, bagian dalam adalah kaca tahan ledakan, bagian luar adalah pelat pelindung resin, lebih banyak lagi
- Pegangan pengikat, nyaman untuk membuka dan menutup
Main technical parameters
| Model | CB– 1AII | CB-2AII | CB-3AII | |
| CB-1BCII | CB-2BCII | CB-3BCII | ||
| Heating Mode | Four walls heat conduction and decompresssion | |||
| Function | Temp. range | RT+10-250°C | ||
| Useful Vacuum Degree Range | <133Pa | |||
| Temp. Resolution Ratio | 0,1°C | |||
| Temp. Motion | ±1°C | |||
| Heateing-up time | 80 min | 100mm | 120min | |
| Structure | Inner Chamber | BC model: high quality stainless steel sheet; A model anti-corrosion treatment of high strength galvanized sheet | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
| Insulation layer | Alumunium silicate fiber | |||
| Heater | Stainless steel heater | |||
| Observation Window | Bulletproof glass, acrylic exterior protection | |||
| Vacuum Meter | Pointer type, accuracy class 2,5 | |||
| Nozzel Diameter | 10mm | |||
| Power rating | 0.8kW | 1.4kW | 2.0kW | |
| Controller | Temp.Control Mode | Two temperature section PID intelligent | ||
| Temp. Setting mode | Touch button setting | |||
| Temp. display mode | Measuring temperature display on the four digital tubes upper row; setting temperature display on the lower row | |||
| Timer | 0-9999min (with timing wait function) | |||
| Operation function | Fixed temperature operation timing funcition, auto stop | |||
| Sensor | PT100 | |||
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, intennal parameter locking, power- off parameter memory | |||
| Safety device | Over temperature alarm, digital temperature limiter | |||
| Specification | Inner Chamber size(W*L*H)(mm) | 300*300*270 | 415*370*340 | 450*450*450 |
| Exterior size (W*L*H)(mm) | 480*480*6060 | 560*540*680 | 640*590*780 | |
| Packing size (W*L*H)(mm) | 550*585*750 | 704*620*814 | 739*700*889 | |
| Volume | 24L | 52L | 91L | |
| Number of Shelf | 2 | |||
| Load per rack | 15kg | |||
| Shelf space | 100mm | 140mm | 185mm | |
| Supply 50/60HZ Current Rating | AC220V/3.6A | AC220V/6.3A | AC220V/9.1A | |
| NW/GW (kg) | 42/52 | 67/92 | 82/105 | |
| Accessories | Shelf | 2 | ||
| Shelft Frame | 4 | |||








