Kali ini admin akan membantu menjawab dari pertanyaan anda yaitu apa saja jenis alat laboratorium yang terbuat dari bahan kaca, maka dari itu untuk melihat penjelasanya silahka baca artikel ini dengan seksama, alat laboratorium di bawah ini yang terbuat dari bahan kaca yaitu sebagai berikut.
Daftar Alat Laboratorium yang Terbuat dari Kaca
Berikut ini adalah list atau daftar peralatan lab yang bahannya terbuat dari kaca serta spesifikasi alatnya daiantaranya sebagai berikur:
1. Beaker Low Form
Spesifikasi:
Kode Produk | Volume (ML) | Outer Diameter | Height | Brand |
1000BK10 | 10 | 30 | 40 | IWAKI |
1000BK20 | 20 | 34 | 45 | IWAKI |
1000BK30 | 30 | 38 | 53 | IWAKI |
1000BK50 | 50 | 46 | 60 | IWAKI |
1000BK100 | 100 | 55 | 70 | IWAKI |
1000-150 | 150 | 55 | 81 | IWAKI |
1000BK200 | 200 | 67 | 89 | IWAKI |
1000BK250 | 250 | 70 | 97 | IWAKI |
1000BK300 | 300 | 78 | 103 | IWAKI |
1000BK500 | 500 | 90 | 120 | IWAKI |
1000BK1000 | 1000 | 110 | 150 | IWAKI |
1000BK2000 | 2000 | 135 | 200 | IWAKI |
1000BK3000 | 3000 | 153 | 225 | IWAKI |
1000BK5000 | 5000 | 180 | 275 | IWAKI |
1000BK10000 | 10000 | 240 | 360 | IWAKI |
2. Beaker Tall Form
Spesifikasi:
Kode Product | Volume (ml) | Outer Diameter | Height | Brand |
1060BK50 | 50 | 40 | 70 | IWAKI |
1060BK100 | 100 | 50 | 88 | IWAKI |
1060BK200 | 200 | 60 | 115 | IWAKI |
1060BK300 | 300 | 67 | 135 | IWAKI |
1060BK500 | 500 | 78 | 155 | IWAKI |
1060BK1000 | 1000 | 96 | 200 | IWAKI |
3. Beaker Conical
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diamerter | Height | Brand |
1080BK50 | 50 | 49 | 70 | IWAKI |
1080BK100 | 100 | 59 | 90 | IWAKI |
1080BK200 | 200 | 74 | 110 | IWAKI |
1080BK300 | 300 | 84 | 135 | IWAKI |
1080BK500 | 500 | 97 | 150 | IWAKI |
1080BK1000 | 1000 | 120 | 181 | IWAKI |
4. Erlenmeyer Flask
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | Neck | Brand |
4980FK10 | 10 | 32 | 19 | 59 | IWAKI |
4980FK20 | 20 | 37 | 22 | 60 | IWAKI |
4980FK25 | 25 | 42 | 70 | 22 | IWAKI |
4980FK30 | 30 | 44 | 22 | 67 | IWAKI |
4980FK50 | 50 | 52 | 82 | 22 | IWAKI |
4980FK100 | 100 | 65 | 110 | 28 | IWAKI |
4980FK200 | 200 | 81 | 131 | 31 | IWAKI |
4980-250N | 250 | 85 | 138 | 32 | IWAKI |
4980FK300 | 300 | 91 | 150 | 31 | IWAKI |
4980FK500 | 500 | 108 | 173 | 37 | IWAKI |
4980FK1000 | 1000 | 133 | 215 | 45 | IWAKI |
4980FK2000 | 2000 | 172 | 270 | 50 | IWAKI |
4980FK5000 | 5000 | 226 | 350 | 55 | IWAKI |
5. Erlenmeyer with Glass Stopper
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | TS Stopper | Brand |
5021FK50-19/26 | 50 | 52 | 88 | 19/26 | IWAKI |
5021FK100-24/29 | 100 | 65 | 112 | 24/29 | IWAKI |
\5021FK250-29 | 250 | 85 | 135 | 29/32 | IWAKI |
5021FK500-34 | 500 | 108 | 167 | 34/35 | IWAKI |
5021FK1000-34 | 1000 | 133 | 204 | 34/35 | IWAKI |
6. Erlenmeyer without Glass Stopper
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | TS Stopper | Brand |
5021FK50-19-B | 50 | 52 | 88 | 19/28 | IWAKI |
5021FK100-24-B | 100 | 65 | 112 | 24/29 | IWAKI |
5021FK250-29-B | 250 | 85 | 135 | 29/32 | IWAKI |
5021FK500-34-B | 500 | 108 | 167 | 34/35 | IWAKI |
5021FK1000-34-B | 1000 | 133 | 204 | 34/35 | IWAKI |
7. Glass Stopper
Spesifikasi:
Kode Produk | TS Stopper | Brand |
7570G-STP19/26 | 19/26 | IWAKI |
7570G-STP24/29 | 24/29 | IWAKI |
7570G-STP29/32 | 29/32 | IWAKI |
7570G-STP34/35 | 34/35 | IWAKI |
8. Erlenmeyer with Screw cap
Spesifikasi:
Kode Produk | Volume (ml) | Cap Size | Brand |
4985FK50-24 | 50 | GCMI 410-24 | IWAKI |
4985FK100-28 | 100 | GCMI 410-28 | IWAKI |
4985FK200-28 | 200 | GCMI 410-28 | IWAKI |
4985FK250-33 | 250 | GCMI 410-33 | IWAKI |
4985FK300-28 | 300 | GCMI 410-28 | IWAKI |
4985FK5000-33 | 500 | GCMI 410-33 | IWAKI |
4985FK1000-38 | 1000 | GCMI 410-38 | IWAKI |
9. Screw cap for Erlenmeyer
Spesifikasi:
Kode Produk | Cap Size | Brand |
9998CAP410-24 | 24 | IWAKI |
9998CAP410-28 | 28 | IWAKI |
9998CAP430-33 | 33 | IWAKI |
9998CAP430-38 | 38 | IWAKI |
10. Iodine Flask with stopper
Spesifikasi:
Kode Produk | Volume (ml) | TS Stopper | Brand |
5400FK100 | 100 | 24/29 | IWAKI |
5400FK250 | 250 | 24/29 | IWAKI |
5400FK500 | 500 | 29/32 | IWAKI |
11. Culture Flask with Graduation without Rim
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | Neck | Brand |
4442FK250 | 250 | 85 | 150 | 38 | IWAKI |
4442FK500 | 500 | 108 | 188 | 38 | IWAKI |
12. CULTURE TUBE flat bottom without rim
Spesifikasi:
Kode Produk | Outer Diameter | Length | Thick | Brand |
9820TST-F25-100 | 25 | 100 | 1,2 | IWAKI |
9820TST-F25-120 | 25 | 120 | 1,2 | IWAKI |
9820TST-F25-150 | 25 | 150 | 1,2 | IWAKI |
9820TST-F30-120 | 30 | 120 | 1,5 | IWAKI |
13. CAP PP clear for flask culture and test tube culture
Spesifikasi:
Kode Produk | Outer Diameter | Brand |
9988CAP25 | 25mm | IWAKI |
9988CAP30 | 30mm | IWAKI |
9988CAP38 | 38mm | IWAKI |
14. Boiling Flask, Round Bottom
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | Neck | Brand |
4280FK50 | 50 | 53 | 105 | 20 | IWAKI |
4280FK100 | 100 | 65 | 126 | 20 | IWAKI |
4280FK200 | 200 | 81 | 155 | 25 | IWAKI |
4280FK300 | 300 | 93 | 180 | 28 | IWAKI |
4280FK500 | 500 | 109 | 210 | 28 | IWAKI |
4280FK1000 | 1000 | 137 | 260 | 35 | IWAKI |
4280FK2000R | 2000 | 170 | 325 | 40 | IWAKI |
4280FK3000R | 3000 | 200 | 370 | 45 | IWAKI |
4280FK5000R | 5000 | 236 | 420 | 55 | IWAKI |
15. Boiling Flask Round Bottom Wide Neck
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | Neck | Brand |
4282FK50 | 50 | 53 | 105 | 25 | IWAKI |
4282FK100 | 100 | 65 | 120 | 25 | IWAKI |
4282FK200 | 200 | 81 | 150 | 34 | IWAKI |
4282FK300 | 300 | 93 | 170 | 34 | IWAKI |
4282FK500 | 500 | 109 | 200 | 34 | IWAKI |
4282FK1000 | 1000 | 137 | 250 | 40 | IWAKI |
16. Boiling Flask Round Bottom with TS Joint
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | Neck | TS Stopper | Brand |
4320FK100-19 | 100 | 65 | 260 | 25 | 19/26 | IWAKI |
4320FK200-29 | 200 | 80 | 260 | 34 | 29/32 | IWAKI |
4320FK300-29 | 300 | 93 | 260 | 34 | 29/32 | IWAKI |
4320FK500-29 | 500 | 108 | 260 | 34 | 29/32 | IWAKI |
4320FK1000-34 | 1000 | 135 | 260 | 40 | 34/35 | IWAKI |
4320FK2000-34 | 2000 | 170 | 260 | 40 | 34/35 | IWAKI |
17. Boiling Flask Round Bottom with TS Joint
Spesifikasi:
v | Volume (ml) | Outber DIameter | height | Neck | TS Stopper | Brank |
4320FK100-19 | 100 | 100 | 115 | 25 | 19/26 | IWAKI |
4320FK200-29 | 200 | 200 | 140 | 34 | 29/32 | IWAKI |
4320FK300-29 | 300 | 300 | 150 | 34 | 29/32 | IWAKI |
4320FK500-29 | 500 | 500 | 175 | 34 | 29/32 | IWAKI |
4320FK1000-34 | 1000 | 1000 | 200 | 40 | 34/35 | IWAKI |
4320FK2000-34 | 2000 | 2000 | 260 | 40 | 34/35 | IWAKI |
18. BOILING FLASK flat bottom narrow neck
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Height | Neck | Brand |
4060FK50 | 50 | 53 | 105 | 20 | IWAKI |
4060FK100 | 100 | 65 | 126 | 20 | IWAKI |
4060FK200 | 200 | 80 | 155 | 25 | IWAKI |
4060FK300 | 300 | 93 | 180 | 28 | IWAKI |
4060FK500 | 500 | 108 | 210 | 28 | IWAKI |
4060FK1000 | 1000 | 135 | 260 | 35 | IWAKI |
4060FK2000RN | 2000 | 170 | 320 | 40 | IWAKI |
4060FK3000RN | 3000 | 200 | 370 | 45 | IWAKI |
4060FK5000RN | 5000 | 236 | 405 | 51 | IWAKI |
19. Conical Measuring Flask
Spesifikasi:
Kode Produk | Volume (ml) | Brand |
4010117 | 50 | NORMAX |
4010124 | 100 | NORMAX |
4010136 | 250 | NORMAX |
4010144 | 500 | NORMAX |
20. Test Tube with rim
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Length | Thick | Brand |
TEST10-75NP | 3 | 10 | 75 | 1.0 | 1.0 |
TEST12-75NP | 4 | 12 | 75 | 1.0 | 1.0 |
TEST12-90NP | 5 | 12 | 90 | 1.0 | 1.0 |
TEST12-105NP | 6 | 12 | 105 | 1.0 | 1.0 |
TEST12NP | 7 | 12 | 120 | 1.0 | 1.0 |
TEST13-75NP | 5 | 13 | 75 | 1.0 | 1.0 |
TEST13-90NP | 6 | 13 | 90 | 1.0 | 1.0 |
TEST13-100NP | 7 | 13 | 100 | 1.0 | 1.0 |
TEST15-85NP | 8 | 15 | 85 | 1.0 | 1.0 |
TEST15-105NP | 10 | 15 | 105 | 1.0 | 1.0 |
TEST15NP | 15 | 15 | 150 | 1.0 | 1.0 |
TEST16-100NP | 12 | 16 | 100 | 1.0 | 1.0 |
TEST16-125NP | 14 | 16 | 125 | 1.0 | 1.0 |
TEST16-150NP | 17 | 16 | 150 | 1.0 | 1.0 |
TEST16.5-105NP | 13 | 16,5 | 105 | 1.0 | 1.0 |
TEST16.5NP | 20 | 16,5 | 165 | 1.0 | 1.0 |
TEST18-150NP | 23 | 18 | 150 | 1.0 | 1.0 |
TEST18-165NP | 25 | 18 | 165 | 1.0 | 1.0 |
TEST18NP | 27 | 18 | 180 | 1.0 | 1.0 |
TEST20-150NP | 29 | 20 | 150 | 1.0 | 1.0 |
TEST21NP | 43 | 21 | 200 | 1.0 | 1.0 |
TEST25-150NP | 47 | 25 | 150 | 1.0 | 1.0 |
TEST25NP | 63 | 26 | 200 | 1.0 | 1.0 |
TEST30NP | 93 | 30 | 200 | 1.0 | 1.0 |
21. Test Tube without rim
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Length | Thick | Brand |
9820TST10-75NP | 3 | 10 | 75 | 1.0 | IWAKI |
9820TST12-75NP | 4 | 12 | 75 | 1.1 | IWAKI |
9820TST12-90NP | 5 | 12 | 90 | 1.1 | IWAKI |
9820TST12-105NP | 6 | 12 | 105 | 1.1 | IWAKI |
9820TST12NP | 7 | 12 | 120 | 1.1 | IWAKI |
9820TST13-75NP | 5 | 13 | 75 | 1.1 | IWAKI |
9820TST13-80NP | 6 | 13 | 80 | 1.2 | IWAKI |
9820TST13-90NP | 6 | 13 | 90 | 1.2 | IWAKI |
9820TST13-100NP | 7 | 13 | 100 | 1.2 | IWAKI |
9820TST15-75NP | 7 | 15 | 75 | 1.2 | IWAKI |
9820TST15-85NP | 8 | 15 | 85 | 1.2 | IWAKI |
9820TST15-90NP | 9 | 15 | 90 | 1.2 | IWAKI |
9820TST15-105NP | 10 | 15 | 105 | 1.2 | IWAKI |
9820TST15NP | 15 | 15 | 150 | 1.2 | IWAKI |
9820TST16-100NP | 12 | 16 | 100 | 1.2 | IWAKI |
9820TST16-125NP | 14 | 16 | 125 | 1.2 | IWAKI |
9820TST16-150NP | 17 | 16 | 150 | 1.2 | IWAKI |
9820TST16.5-105NP | 13 | 16,5 | 105 | 1.2 | IWAKI |
9820TST16.5NP | 20 | 16,5 | 165 | 1.2 | IWAKI |
9820TST18-150NP | 23 | 18 | 150 | 1.2 | IWAKI |
9820TST18-165NP | 25 | 18 | 165 | 1.2 | IWAKI |
9820TST18NP | 27 | 18 | 180 | 1.2 | IWAKI |
9820TST20-150NP | 29 | 20 | 150 | 1.2 | IWAKI |
9820TST21NP | 43 | 21 | 200 | 1.2 | IWAKI |
9820TST25-150NP | 47 | 25 | 150 | 1.2 | IWAKI |
9820TST25NP | 63 | 25 | 200 | 1.2 | IWAKI |
9820TST30NP | 93 | 30 | 200 | 1.5 | IWAKI |
22. Test Tube with Glass Stopper
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Length | TS Stopper | Brand |
9810TST12-F | 8 | 12 | 120 | 9 | IWAKI |
9810TST15-F | 10 | 15 | 150 | 13 | IWAKI |
9810TST16.5-F | 15 | 16,5 | 165 | 13 | IWAKI |
9810TST18-F | 25 | 18 | 180 | 16 | IWAKI |
9810TST21-F | 30 | 21 | 200 | 19 | IWAKI |
9810TST25-F | 50 | 25 | 200 | 22 | IWAKI |
9810TST30-F | 70 | 30 | 200 | 27 | IWAKI |
23. Test Tube graduation with Glass Stopper
Spesifikasi:
Kode Produk | Volume (ml) | Graduation (ml) | Outer Diameter | Length | TS Stopper | Brand |
9812TST10 | 10 | 1 | 15 | 150 | 13 | IWAKI |
9812TST15 | 15 | 1 | 16,5 | 165 | 13 | IWAKI |
9812TST20 | 20 | 1 | 18 | 180 | 16 | IWAKI |
9812TST25 | 25 | 1 | 18 | 180 | 16 | IWAKI |
9812TST30 | 30 | 1 | 21 | 200 | 19 | IWAKI |
9812TST50 | 50 | 2 | 25 | 200 | 22 | IWAKI |
24. Test Tube with Rim with Graduation
Spesifikasi:
Kode Produk | Volume (ml) | Toleransi (ml) | Graduation (ml) | Outer Diameter | Length | Brand |
9802TST15 | 15 | ±0.75 | 1 | 15 | 150 | IWAKI |
9802TST20 | 20 | ±0.8 | 1 | 16.5 | 165 | IWAKI |
9802TST30 | 30 | ±0.9 | 1 | 18 | 180 | IWAKI |
25. Test Tube with screw without cap
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Length | Cap Size | Brand |
TST-SCR13-100 | 7 | 13 | 100 | 13 | IWAKI |
TST-SCR-16-100 | 11 | 16 | 100 | 15 | IWAKI |
TST-SCR16-125 | 14 | 16 | 125 | 15 | IWAKI |
TST-SCR-16-150 | 17 | 16 | 150 | 15 | IWAKI |
TST-SCR18-180 | 27 | 18 | 180 | 18 | IWAKI |
TST-SCR20-125 | 23 | 20 | 125 | 18 | IWAKI |
TST-SCR20-150 | 28 | 20 | 150 | 18 | IWAKI |
TST-SCR-25-150 | 45 | 25 | 150 | 24 | IWAKI |
TST-SCR-25-200 | 61 | 25 | 200 | 24 | IWAKI |
26. Test Tube with screw amber color without cap
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Length | Cap Size | Brand |
B-TST-SCR13-100 | 7 | 13 | 100 | 13 | IWAKI |
B-TST-SCR16-100 | 11 | 16 | 100 | 15 | IWAKI |
B-TST-SCR16-125 | 14 | 16 | 125 | 15 | IWAKI |
B-TST-SCR16-150 | 17 | 16 | 150 | 15 | IWAKI |
B-TST-SCR18-180 | 27 | 18 | 180 | 18 | IWAKI |
B-TST-SCR20-125 | 23 | 20 | 125 | 18 | IWAKI |
B-TST-SCR20-150 | 28 | 20 | 150 | 18 | IWAKI |
B-TST-SCR25-150 | 45 | 25 | 150 | 24 | IWAKI |
B-TST-SCR25-200 | 61 | 25 | 200 | 24 | IWAKI |
27. Screw cap, Teflon Liner
Spesifikasi:
Kode Produk | Cap Size | Brand |
9998CAP415-13 | 13 | IWAKI |
9998CAP415-15 | 15 | IWAKI |
9998CAP415-18 | 18 | IWAKI |
28. Test Tube With Screw with Cap
Spesifikasi:
Kode Produk | Volume (ml) | Outer Diameter | Length | Cap Size | Brand |
TST-SCR13-100-CP | 7 | 13 | 100 | 13 | IWAKI |
TST-SCR16-100-CP | 11 | 16 | 100 | 15 | IWAKI |
TST-SCR16-125-CP | 14 | 16 | 125 | 15 | IWAKI |
TST-SCR16-150-CP | 17 | 16 | 150 | 15 | IWAKI |
TST-SCR18-180-CP | 27 | 18 | 180 | 18 | IWAKI |
TST-SCR20-125-CP | 23 | 20 | 125 | 18 | IWAKI |
TST-SCR20-150-CP | 28 | 20 | 150 | 18 | IWAKI |
TST-SCR25-150-CP | 45 | 25 | 150 | 24 | IWAKI |
TST-SCR25-200-CP | 61 | 25 | 200 | 24 | IWAKI |
29. Tube Color (Nessler) White Graduation, with Glass Stopper
Spesifikasi:
Kode Produk | Volume (ml) | Graduation (ml) | Outer Diameter | Length | TS Stopper | Brand |
COLOR-TUBE25 | 25 | 1 | 18 | 180 | 15/25 | IWAKI |
COLOR-TUBE50 | 50 | 5 | 23.9 | 200 | 19/22 | IWAKI |
COLOR-TUBE50-250 | 50 | 6 | 23.9 | 250 | 19/23 | IWAKI |
COLOR-TUBE100 | 100 | 10 | 29.2 | 250 | 24/25 | IWAKI |
COLOR-TUBE100L | 100 | 10-100 | 23.6 | 370 | 19/22 | IWAKI |
30. Tube Color (Nessler) Amber Graduation with Glass Stopper
Spesifikasi:
Kode Produk | Volume (ml) | Graduation (ml) | Outer Diameter | Length | TS Stopper | Brand |
COLOUR-TUBE25S | 25 | 1 | 18 | 18 | 18 | 18 |
COLOUR-TUBE50S | 50 | 5 | 18 | 18 | 18 | 18 |
COLOUR-TUBE50-250S | 50 | 5 | 18 | 18 | 18 | 18 |
COLOUR-TUBE100S | 100 | 10 | 18 | 18 | 18 | 18 |
Nah itulah daftar alat laboratorium yang terbuat dari kaca yang dapat admin sampaikan kepada anda, dari daftar alat lab diatas apakah anda sedang membutuhkan alat tersebut, jika anda sedang mencari dan ingin membeli alat lab yang terbuat dari kaca diatas kami disini menawarkan kepada anda silahkan hubungi kami bia kontak yang tersedia di website ini.
Jual Peralatan Lab Murah
Nah jika anda ingin membeli peralatan lab dengan harga yang murah namun alatnya berkualitas dan dijamin awet kami disini PT Cakrawala Bima Instrument menawarkan kepada anda berbagai macam alat lab, diantaranya bisa anda lihat di bawah ini:
-
Oxygen Bomb Calorimeter Full Automatic Envilife OBC-1A+
-
Oxygen Bomb Calorimeter Full Automatic Envilife OBC-1C
-
Manual Oxygen Bomb Calorimeter ENVILIFE OBC-1M
-
ENVILIFE TS Series Spectrophotometer
-
Envilife – Forced Air Drying Oven
-
ENVILIFE Constant – Temperature Drying Oven
-
ENVILIFE Horizontal Drying Oven
-
ENVILIFE Hot Air Sterilizing Drying Oven
-
ENVILIFE Drying Oven / Incubator (Double Function)
-
ENVILIFE Vacuum Drying Oven
-
ENVILIFE Precision Vacuum Drying Oven
-
ENVILIFE Automatic Precision Vacuum Drying Oven
-
ENVILIFE Big Forced Air Drying Oven
-
ENVILIFE Desktop Constant-Temperature Drying Oven / Desktop Constant-Temperature Incubator
-
ENVILIFE Constant-Temperature Incubator
-
ENVILIFE High Precision Constant Temperature Incubator
-
ENVILIFE Constant – Temperature Incubator
-
ENVILIFE Portable Incubator
-
ENVILIFE FP-560 Flat-Panel pH/Conductivity/Dissolved Oxygen Meter
-
ENVILIFE OCTAN-E Portable Octane Analyzer
-
ENVILIFE i-OCTAN-E Intelligent Portable Octane Meter
-
ENVILIFE Precision Cooling Incubator/ Refrigerated Incubator/Bod Incubator
-
Cooling Incubator (Refrigerated Incubator/BOD Incubator)
-
ENVILIFE Mould Cultivation Cabinet